San Diego Housing Market
July 2025
$1,187,000
--% 1-yr
The average San Diego home value is $1,187,000, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $1,187,000 | $1,249,500 | -- |
| Median Price per Sqare Foot | $732.7 | $751.4 | -- |
| For Sale Inventory | 1392 | 1299 | -- |
| Sold Homes | 425 | 406 | -- |
| Median Days to Close | 44 | 44 | -- |
| % Sold Above List Price | 37% | 33% | -- |
| % Sold Below List Price | 50% | 49% | -- |
All filters